Grants, Memorials, Donations
The success of Assistance League® of Austin’s philanthropic programs is due entirely to the generosity of
individuals, businesses, and foundations. Without donations of new and gently used merchandise, our THRIFT HOUSE
would not exist. The Austin community has responded generously to our annual direct mail solicitation. Our programs
receive additional funding from cash donations, memorials, and grants.
For information on how you can help, please contact Sharon Vars, President, at 512-458-3716.
![]() |
Assistance League of Austin is a GuideStar participant www.guidestar.org Nat'l database of nonprofit organizations |
Assistance League of Austin expresses its appreciation for Grants received in 2008-2009 for Capital Campaign, Programs and Endowments:
- Operation School Bell
| A Glimmer of Hope Foundation | $5,000 |
| Applied Materials | $12,000 |
| Sam's Club | $1,000 |
| Topfer Family Foundation | $20,000 |
- Occupational/Technical Scholarships at Austin Community College
| Silverton Foundation | $25,000 |
| Sooch Foundation | $25,000 |
- Capital Campaign
| Austin Community Foundation | $5,000 |
| Emerson Process Management | $5,000 |
| Rathgeber Family Fund | $44,000 |
| Frost Bank | $5,000 |
Assistance League of Austin expresses its appreciation for Grants received in 2007-2008 for Capital Campaign, Programs and Endowments:
- Operation School Bell
| A Glimmer of Hope Foundation | $7,500 |
| Applied Materials | $10,000 |
| Emerson Process Management | $5,000 |
| The Long Foundation | $4,000 |
| Sooch Foundation | $25,000 |
| The Charles and Betti Saunders Foundation | $5,000 |
| Topfer Family Foundation | $20,000 |
| Webber Family Foundation | $25,000 |
- Occupational/Technical Scholarships at Austin Community College
| Sooch Foundation - 2008 Fall Semester | $25,000 |
- Capital Campaign
| American Bank of Commerce | $5,000 |
| Hartman Foundation | $25,000 |
| Rathgeber Foundation | $24,000 |
| Wells Fargo Bank | $2,500 |
| Lola Wright Foundation | $60,000 |
Assistance League of Austin expresses its appreciation for the following grants:
2006-2007 Fiscal Year
- A Glimmer of Hope Foundation: $25,000 for School Bell.
- Anonymous: $15,000.
- Dell Open Grant: $2,000 for purchase of new cart for Toy Cart at Dell Children's Medical Center.
- JPMorgan Chase Foundation: $10,000 for School Bell.
- LCRA Employees' United Charities: $2,500 for Toy Cart at Dell Children's Medical Center.
- Saunders Foundation: $15,000 over three years for Capital Campaign, Endowment Fund, and Programs.
- Silverton Foundation: $10,000 for School Bell.
- Topfer Family Foundation: $15,000 for School Bell.
2005-2006 Fiscal Year
- A Glimmer of Hope Foundation: $5,000 for School Bell/Katrina Relief.
- A Glimmer of Hope Foundation: $7,500 for School Bell.
- Applied Materials: $8,000 for School Bell.
- Charity Partners: $5,000 for School Bell.
- JPMorgan Chase Foundation: $25,000 for School Bell.
- Paramount Theater Benefit: $7,500 for clothing Katrina kids.
- Topfer Family Foundation: $15,000 for School Bell.
2004-2005 Fiscal Year
- A Glimmer of Hope Foundation: $25,000 for Programs.
- Dell Foundation: $2,000 for School Bell.
- Topfer Family Foundation: $1,000 for School Bell.
2003 and earlier
- Abbott Labs: $14,000 in 1997 for School Bell.
- Austin Community Foundation: $1,550 in 1986 for customization of van.
- Austin Community Foundation: Two-to-one matching grant for the 2000 "It's Magic" community mailing totaling $20,134.
- Dorothy and Jim Kronzer Foundation: $4,200 in 2003 for School.
- Formby Foundation: $15,000 in 1995.
- Grande Communications of Austin: $3,400 for School Bell.
- HEB Stores: $1,000 each year in 2000-2003 for School Bell.
- IBM Corporation: $1,000 in 1998.
- Kodosky Family Fund of the Austin Community Foundation for the Capital Area: $4,000 in 2003 for School Bell.
- LCRA: $1,200 in 1994 for School Bell.
- Lola Wright Foundation: $9,000 in 1986 for matching grant for van purchase.
- Lola Wright Foundation: $15,000 in 1993 for Building Purchase.
- East Austin Youth Classic Foundation (for School Bell):
[this grant is no longer available]
| 1994 | $12,000 |
| 1995 | $12,000 |
| 1996 | $14,000 |
| 1997 | $15,000 |
| 1998 | $10,000 |
| 1999 | $15,000 |
| 2000 | $17,975 |
| 2001 | $17,831 |
We also thank our generous donors, friends and supporters in 2008-2009:
| 1379 Children's Athletic Store | Kodosky Family Fund |
| A&A Appliance | KVUE-TV |
| Ace Custom Tailors | KXAN-TV |
| Advanced Micro Devices | LCRA Employees’ United Charities |
| Allstar Printing, J. C. Curry | Liberty Rising Productions |
| Assn. of Fundraising Professionals | Longhorn Trophies |
| Applebee’s | Longhorn Corvette Club |
| Applied Materials | Macy’s |
| Austin American-Statesman | Majic 95.5 FM |
| Austin Business Furniture | Mama Fu's |
| Austin Business Journal | Monogram Studios |
| Austin Chamber of Commerce | National Assistance League |
| Austin Hearing Service | National Instruments |
| Austin Home Collection | NCS Pearson |
| Austin Independent School District | Northwest Hills Pharmacy |
| Austin Nursing & Convalescent Center | Payless ShoeSource |
| austinwoman magazine | Payless ShoeSource Foundation |
| Austin Women’s Forum, Marci Henna | Peary Photography |
| Avant Garde Jewelers | Polka Dot Pony |
| Ballet Austin Guild | Pumpkin Patch North & South |
| Barnes & Noble, Arboretum and Lakeline | Querencia at Barton Creek |
| Between Friends | Regions Bank |
| Caffrey’s Furniture | Rick’s Cleaners |
| California Pizza Kitchen | Round Rock Hospital Gift Store |
| Carino’s Italian Grill | Darrell & Edith Royal |
| Carmelo’s | Safeway Good Neighbor Program |
| Channel 8 News | Sally’s Beauty Supply |
| Cheesecake Factory | Sam’s Club |
| CHICO’S | Buck & Steve Schroeter |
| Coldwater Creek | Seton Heartbeat |
| Conley Guerrero Senior Center | Julie and Stephen Siegele |
| Jody Conradt | Silverton Foundation |
| Crestview United Methodist Church | Soma |
| Cupidz Clozet - Westlake | Sooch Foundation |
| Dave & Buster’s | Stein Mart |
| James Deere & Family | Steve Armstrong Photography |
| Dell (Direct Giving Campaign) | Summerfield Suites |
| Dell Children’s Medical Center | Sweet Charity Seton Volunteers |
| Dell Open Grant | Texas Disposal Systems |
| Design Exchange | The Bob Bullock Texas State History Museum |
| Dillard's, Hill Country Galleria | The Belmont |
| DINI Partners | The Crossings |
| Dining Interiors | The Garden Room |
| Downtown Rotary Club | The Gift Store at Round Rock Medical Center |
| Ed’s Air Conditioning Service | The Home Consignment Store |
| Emerson Process Management | The Lamp Shoppe |
| ExxonMobil Foundation | The Long Foundation |
| Dr. George Thorne, M.D., Eye Physicians of Austin | The Maine Stay Bed & Breakfast |
| Far West Optical | The Webber Family Foundation |
| Forget Me Not | Thomas Saverio Salon & Spa |
| Fox Restaurant | Tom McConnell Photography |
| Freightliners of Austin | Richard Topfer |
| Guero’s | Tottenham Family Fund |
| Half Price Books | Treaty Oak Bank |
| Hill Country Outdoor Power | Turquoise Trading Post |
| IBM Employee Services Center | Uchi |
| IBM Retiree Charitable Campaign | University Federal Credit Union |
| Iron Cactus | Univision |
| JPMorgan Chase Foundation | Upper Crust Bakery |
| Estate of Mary Louise Jones | Victorian Closet |
| Kelly’s Closet | West Austin News |
| KEYE-TV | Westlake Picayune |
| KLBJ Radio Station | Your Secret Closet |
Assistance League of Austin expresses its appreciation for the following endowments, memorials, and contributions:
- Austin Community Foundation: $5,000 in 2006, 2007, and 2008 for grant in response to ALA's required endowment fund contribution of $20,000 per year.
- Memorials and Contributions: $42,000 in 2006-2007; $32,000 in 2007-2008; and $14,000 in 2008-2009.
